<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On And Off The Rails</title>
	<atom:link href="http://www.sarutherford.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarutherford.com</link>
	<description>Dr Scott A. Rutherford</description>
	<lastBuildDate>Wed, 27 Jul 2011 22:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HyperLocalLIVE Interview at TechWeek</title>
		<link>http://www.sarutherford.com/2011/07/27/hyperlocallive-interview-at-techweek/</link>
		<comments>http://www.sarutherford.com/2011/07/27/hyperlocallive-interview-at-techweek/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:44:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sarutherford.com/?p=9974</guid>
		<description><![CDATA[hllchicago on livestream.com. Broadcast Live Free]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="340" src="http://cdn.livestream.com/embed/hllchicago?layout=4&amp;clip=pla_fe3f2459-a463-44e6-98ed-947bdf9b5848&amp;autoplay=false" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe></p>
<div style="font-size: 11px;padding-top:10px;text-align:center;width:560px">
   <a href="http://www.livestream.com/hllchicago?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks" title="Watch hllchicago">hllchicago</a> on livestream.com. <a href="http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks" title="Broadcast Live Free">Broadcast Live Free</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sarutherford.com/2011/07/27/hyperlocallive-interview-at-techweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Periodic Table Of The Social Web</title>
		<link>http://www.sarutherford.com/2011/07/12/the-periodic-table-of-the-social-web/</link>
		<comments>http://www.sarutherford.com/2011/07/12/the-periodic-table-of-the-social-web/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:42:53 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[UserVoice]]></category>

		<guid isPermaLink="false">http://www.sarutherford.com/?p=9971</guid>
		<description><![CDATA[Created By Favo.rs]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.favo.rs/periodic-table-social-web/"><img src="http://blog.favo.rs/wp-content/uploads/2011/07/periodic_table2.png" alt="The Periodic Table Of The Social Web" border="0" /></a><a href="http://Favo.rs">Created By Favo.rs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarutherford.com/2011/07/12/the-periodic-table-of-the-social-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Feynman Algorithm</title>
		<link>http://www.sarutherford.com/2011/04/05/the-feynman-algorithm/</link>
		<comments>http://www.sarutherford.com/2011/04/05/the-feynman-algorithm/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 22:05:20 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sarutherford.com/?p=9967</guid>
		<description><![CDATA[The Feynman Algorithm: 1. Write down the problem. 2. Think real hard. 3. Write down the solution. The Feynman algorithm was facetiously suggested by Murray Gell-Mann, a colleague of Feynman, in a New York Times interview. (source)]]></description>
			<content:encoded><![CDATA[<p>The Feynman Algorithm:</p>
<p>   1. Write down the problem.<br />
   2. Think real hard.<br />
   3. Write down the solution.</p>
<p>The Feynman algorithm was facetiously suggested by Murray Gell-Mann, a colleague of Feynman, in a New York Times interview. (<a href="http://c2.com/cgi/wiki?FeynmanAlgorithm">source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarutherford.com/2011/04/05/the-feynman-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retention vs Life Time Value</title>
		<link>http://www.sarutherford.com/2011/01/11/retention-vs-life-time-value/</link>
		<comments>http://www.sarutherford.com/2011/01/11/retention-vs-life-time-value/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 02:55:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Pontification]]></category>

		<guid isPermaLink="false">http://www.sarutherford.com/?p=9931</guid>
		<description><![CDATA[I have spent a fair amount of time over the last few years playing with SaaS metrics, particularly cohort analyses and measuring things like the trailing twelve month retention (RTTM), customer acquisition cost (CAC) and life time value (LTV). Those 3 metrics are a fundamental part of any product offering and are really the pulse <a href='http://www.sarutherford.com/2011/01/11/retention-vs-life-time-value/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I have spent a fair amount of time over the last few years playing with SaaS metrics, particularly cohort analyses and measuring things like the trailing twelve month retention (R<sub>TTM</sub>), customer acquisition cost (CAC) and life time value (LTV). Those 3 metrics are a fundamental part of any product offering and are really the pulse of a SaaS business. But what represents a decent rate of retention, 90%? (hint: NO)</p>
<p>As anyone who has had the misfortune to end up in a conversation with me on the subject will of noticed, I may of developed a few opinions on the best way to measure these metrics (more on that in upcoming posts) and also on quite how much difference a couple of percent makes. It is this latter point that these charts aim to provide some insight into. The first chart shows the difference on the expected lifetime value of a customer paying $50 a month for various levels of retention between 91% and 100%. Its pretty clear that the biggest effect occurs past the 95% mark with the gradient of the LTV curve increasing sharply as it heads towards 100% &#8211; seems like that part of the curve is where you would want to be!!</p>
<p><center><a href="http://www.sarutherford.com/wp-content/uploads/2011/01/retention10year_vs_ltv_50usd2.png"><img src="http://www.sarutherford.com/wp-content/uploads/2011/01/retention10year_vs_ltv_50usd2.png" alt="" title="retention10year_vs_ltv_50usd" class="alignnone size-full wp-image-9927" /></a></center><br />
<br/><br />
These next 2 charts just rehash that data. The first one shows the LTV normalised to the 91% value just to make the relative amounts easier to see and the second shows the expected subscriber months.</p>
<p><span id="more-9931"></span></p>
<p><center><br />
  <a href="http://www.sarutherford.com/wp-content/uploads/2011/01/retention10yr_vs_ltv_normalised.png"><br />
    <img src="http://www.sarutherford.com/wp-content/uploads/2011/01/retention10yr_vs_ltv_normalised.png" alt="" title="retention10yr_vs_ltv_normalised" width="497" height="438" class="alignnone size-full wp-image-9929" /><br />
  </a><br />
</center></p>
<p><center><br />
<a href="http://www.sarutherford.com/wp-content/uploads/2011/01/retention10year_vs_subscribermonths.png"><img src="http://www.sarutherford.com/wp-content/uploads/2011/01/retention10year_vs_subscribermonths.png" alt="" title="retention10year_vs_subscribermonths" width="473" height="446" class="alignnone size-full wp-image-9928" /></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarutherford.com/2011/01/11/retention-vs-life-time-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Milliseconds Matter&#8230;..</title>
		<link>http://www.sarutherford.com/2011/01/04/milliseconds-matter/</link>
		<comments>http://www.sarutherford.com/2011/01/04/milliseconds-matter/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:42:52 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Pontification]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://blog.thatsuseful.com/?p=9908</guid>
		<description><![CDATA[I&#8217;m quite a visual person, I like to plot things &#8211; I think it helps give context to data, not just in terms of nicely labelled axes but also in understanding the effect of changing any of the variables being plotted. One of the charts I like to keep in my head (when coding mostly, <a href='http://www.sarutherford.com/2011/01/04/milliseconds-matter/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m quite a visual person, I like to plot things &#8211; I think it helps give context to data, not just in terms of nicely labelled axes but also in understanding the effect of changing any of the variables being plotted. One of the charts I like to keep in my head (when coding mostly, not that much use on a night out&#8230;) is the relationship between the response time of a server and the number of pages it can serve.</p>
<p>Now I know a lot of people seem to consider that any type of performance considerations are just premature optimizations, I happen to consider them fundamental design decisions (and a feature) &#8211; experience has also taught me its easier to do things right when you have time on your hands than when the site is down!!! Anyway, staying on the right side of that 200ms response is not always easy but its a good thing to aim for +/- 100ms. Its pretty clear that to the left of that things get better very fast and to the right, well too far in that direction and your site falls over and your customers leave&#8230;&#8230;</p>
<p><center><a href="http://blog.thatsuseful.com/wp-content/uploads/2011/01/web_app_performance.png"><img src="http://blog.thatsuseful.com/wp-content/uploads/2011/01/web_app_performance.png" alt="" title="Web app performance" width="500" class="alignnone size-medium wp-image-9913" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarutherford.com/2011/01/04/milliseconds-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Founders Agreement</title>
		<link>http://www.sarutherford.com/2011/01/04/simple-founders-agreement/</link>
		<comments>http://www.sarutherford.com/2011/01/04/simple-founders-agreement/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:07:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://blog.thatsuseful.com/?p=9892</guid>
		<description><![CDATA[A while ago I was asked over on Sprouter&#8217;s Answers about a simple founders agreement. I meant to post it up here a while ago, but, well I didn&#8217;t! So anyway here is a simple agreement you can use when starting something to outline what happens if someone wants out before incorporation &#8211; it happens&#8230;&#8230;. <a href='http://www.sarutherford.com/2011/01/04/simple-founders-agreement/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A while ago I was asked over on <a href="http://ask.sprouter.com/scottrutherford">Sprouter&#8217;s Answers</a> about a simple founders agreement. I meant to post it up here a while ago, but, well I didn&#8217;t! So anyway here is a simple agreement you can use when starting something to outline what happens if someone wants out before incorporation &#8211; it happens&#8230;&#8230;. This is based on the 3 year vesting period that is more popular in Europe but obviously you can change that to whatever.</p>
<p><a href="http://blog.thatsuseful.com/wp-content/uploads/2011/01/FoundersAgreement.pdf">Download here</a></p>
<p><center><embed src="http://blog.thatsuseful.com/wp-content/uploads/2011/01/FoundersAgreement.pdf" width="550" height="400"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarutherford.com/2011/01/04/simple-founders-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of the Perfect Landing Page</title>
		<link>http://www.sarutherford.com/2010/12/19/anatomy-of-the-perfect-landing-page/</link>
		<comments>http://www.sarutherford.com/2010/12/19/anatomy-of-the-perfect-landing-page/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 17:46:47 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Just Cool]]></category>

		<guid isPermaLink="false">http://blog.thatsuseful.com/?p=9886</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.formstack.com/the-anatomy-of-a-perfect-landing-page"><img src="http://www.formstack.com/assets/images/LandingPage-Infographic.png" alt="Anatomy of the Perfect Landing Page" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarutherford.com/2010/12/19/anatomy-of-the-perfect-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockets of the World</title>
		<link>http://www.sarutherford.com/2010/12/19/rockets-of-the-world/</link>
		<comments>http://www.sarutherford.com/2010/12/19/rockets-of-the-world/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 17:39:41 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Just Cool]]></category>

		<guid isPermaLink="false">http://blog.thatsuseful.com/?p=9873</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://cache.gawkerassets.com/assets/images/12/2010/12/rockets_of_the_world_1600.jpg" alt="Rockets of the World" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarutherford.com/2010/12/19/rockets-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airforce Identification Chart</title>
		<link>http://www.sarutherford.com/2010/12/19/airforce-identification-chart-via-gawker/</link>
		<comments>http://www.sarutherford.com/2010/12/19/airforce-identification-chart-via-gawker/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 17:36:52 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Just Cool]]></category>

		<guid isPermaLink="false">http://blog.thatsuseful.com/?p=9869</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://cache.gawker.com/assets/images/comment/12/2010/12/755cd72eb7f1b3b3567df1f7b5170005/original.gif" alt="Airforce Identification Chart" /><center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarutherford.com/2010/12/19/airforce-identification-chart-via-gawker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Influence Is The New Page Rank?</title>
		<link>http://www.sarutherford.com/2010/09/09/web-influence-is-the-new-page-rank/</link>
		<comments>http://www.sarutherford.com/2010/09/09/web-influence-is-the-new-page-rank/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:30:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Pontification]]></category>
		<category><![CDATA[influence]]></category>

		<guid isPermaLink="false">http://blog.thatsuseful.com/?p=9854</guid>
		<description><![CDATA[I had an interesting conversation with Hayes Davis of Appozite about influence calculations and their importance. I have to admit I hadn&#8217;t really spend much time thinking about the big picture of the real time web and how influence fits into it, I found Klout and the like interesting but mostly in terms of adding <a href='http://www.sarutherford.com/2010/09/09/web-influence-is-the-new-page-rank/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I had an interesting conversation with Hayes Davis of <a href="http://appozite.com">Appozite</a> about influence calculations and their importance. I have to admit I hadn&#8217;t really spend much time thinking about the big picture of the real time web and how influence fits into it, I found Klout and the like interesting but mostly in terms of adding context.</p>
<p>However, during the course of our conversation last night it occurred to me that an influence metric could prove to be a very fundamental part of being able to extract any useful information from the deluge of data the web is now producing.</p>
<p><span id="more-9854"></span></p>
<p>If we go back to the 90&#8242;s and the introduction of Google&#8217;s Page Rank algorithm, that metric provided us (via Larry and Sergey!) with the ability to extract useful and relevant information from the billion or so web pages on the web. The number of pages has of course continued to increase but not by an order of magnitude. In the meantime the likes of Twitter and Facebook have appeared with the news feed and tweets changing the landscape (again) of our primary information sources. Now we have a billion (for the sake of argument, certainly a lot) little pieces of information being published every week, with no domain to attach them to, no link patterns to aggregate and organize so how can we turn all that noise into information&#8230;&#8230;.</p>
<p>Influence! It&#8217;s basically the same as page rank, but now based on the individual producing the content and not the domain. </p>
<p>But, what is influence really, number of followers, followees, friends, posts count, tweets count, networks joined, blog subscribers, retweets &#8211; probably some combination of those and many other variables (maybe with a heavy time component to give recent activity higher priority &#8211; basically I have no idea currently!). I do suspect that due to the sheer volume of data a global metric might become impossible and we will need to use the likes of <a href="www.datasift.com">DataSift</a> to apply initial cuts (context) to the incoming data and then apply an influence metric within that restricted data set to actually extract the most valuable content.</p>
<p>Just some thoughts&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarutherford.com/2010/09/09/web-influence-is-the-new-page-rank/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

